Turkey vs Turkey · 1991–2020
Merkezefendi or
Denizli?
Merkezefendi peaks in October (89), Denizli in October (89). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Merkezefendi day | Merkezefendi rain | Denizli day | Denizli rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10.7°C | 112 mm | 10.7°C | 112 mm | 9 h 49 / 9 h 49 | level · 16 |
| February | 12.7°C | 77 mm | 12.7°C | 77 mm | 10 h 44 / 10 h 44 | level · 32 |
| March | 17.1°C | 55 mm | 17.1°C | 55 mm | 11 h 50 / 11 h 50 | level · 54 |
| April | 21.8°C | 50 mm | 21.8°C | 50 mm | 13 h 07 / 13 h 07 | level · 78 |
| May | 27.4°C | 45 mm | 27.4°C | 45 mm | 14 h 11 / 14 h 11 | level · 83 |
| June | 32.4°C | 38 mm | 32.4°C | 38 mm | 14 h 46 / 14 h 46 | level · 64 |
| July | 36.3°C | 9 mm | 36.3°C | 9 mm | 14 h 32 / 14 h 32 | level · 47 |
| August | 36.3°C | 11 mm | 36.3°C | 11 mm | 13 h 37 / 13 h 37 | level · 47 |
| September | 31.3°C | 21 mm | 31.3°C | 21 mm | 12 h 23 / 12 h 23 | level · 72 |
| October | 25°C | 43 mm | 25°C | 43 mm | 11 h 09 / 11 h 09 | level · 89 |
| November | 18.4°C | 53 mm | 18.4°C | 53 mm | 10 h 05 / 10 h 05 | level · 64 |
| December | 12.3°C | 91 mm | 12.3°C | 91 mm | 9 h 33 / 9 h 34 | level · 28 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.