Australia vs Australia · 1991–2020
Currumbin or
Banora Point?
Currumbin peaks in September (93), Banora Point in September (93). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Currumbin day | Currumbin rain | Banora Point day | Banora Point rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 28.7°C | 172 mm | 28.7°C | 172 mm | 13 h 45 / 13 h 45 | level · 48 |
| February | 28.4°C | 212 mm | 28.4°C | 212 mm | 13 h 06 / 13 h 06 | level · 41 |
| March | 27.4°C | 176 mm | 27.4°C | 176 mm | 12 h 20 / 12 h 20 | level · 51 |
| April | 25.6°C | 131 mm | 25.6°C | 131 mm | 11 h 27 / 11 h 27 | level · 71 |
| May | 23.2°C | 119 mm | 23.2°C | 119 mm | 10 h 45 / 10 h 44 | level · 77 |
| June | 21.1°C | 131 mm | 21.1°C | 131 mm | 10 h 22 / 10 h 22 | level · 66 |
| July | 20.8°C | 65 mm | 20.8°C | 65 mm | 10 h 31 / 10 h 30 | level · 74 |
| August | 21.7°C | 56 mm | 21.7°C | 56 mm | 11 h 07 / 11 h 07 | level · 80 |
| September | 23.5°C | 39 mm | 23.5°C | 39 mm | 11 h 58 / 11 h 58 | level · 93 |
| October | 24.7°C | 91 mm | 24.7°C | 91 mm | 12 h 49 / 12 h 49 | level · 84 |
| November | 26.3°C | 113 mm | 26.3°C | 113 mm | 13 h 33 / 13 h 34 | level · 70 |
| December | 27.5°C | 162 mm | 27.5°C | 162 mm | 13 h 55 / 13 h 55 | level · 56 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.