Australia vs Australia · 1991–2020
Ocean Beach or
McKail?
Ocean Beach peaks in February (96), McKail in February (96). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ocean Beach day | Ocean Beach rain | McKail day | McKail rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.4°C | 21 mm | 24.4°C | 21 mm | 14 h 16 / 14 h 16 | level · 95 |
| February | 24.8°C | 22 mm | 24.8°C | 22 mm | 13 h 25 / 13 h 25 | level · 96 |
| March | 23.9°C | 41 mm | 23.9°C | 41 mm | 12 h 25 / 12 h 25 | level · 93 |
| April | 22.1°C | 58 mm | 22.1°C | 58 mm | 11 h 15 / 11 h 16 | level · 79 |
| May | 19.4°C | 72 mm | 19.4°C | 72 mm | 10 h 19 / 10 h 19 | level · 63 |
| June | 17°C | 103 mm | 17°C | 103 mm | 9 h 49 / 9 h 49 | level · 46 |
| July | 16.1°C | 110 mm | 16.1°C | 110 mm | 10 h 01 / 10 h 01 | level · 38 |
| August | 16.6°C | 115 mm | 16.6°C | 115 mm | 10 h 49 / 10 h 49 | level · 39 |
| September | 17.6°C | 96 mm | 17.6°C | 96 mm | 11 h 55 / 11 h 55 | level · 48 |
| October | 19.1°C | 60 mm | 19.1°C | 60 mm | 13 h 02 / 13 h 02 | level · 63 |
| November | 21.1°C | 46 mm | 21.1°C | 46 mm | 14 h 01 / 14 h 01 | level · 77 |
| December | 22.9°C | 33 mm | 22.9°C | 33 mm | 14 h 30 / 14 h 30 | level · 89 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.