Australia vs Australia · 1991–2020
Shepparton East or
Shepparton?
Shepparton East peaks in March (84), Shepparton in March (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Shepparton East day | Shepparton East rain | Shepparton day | Shepparton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 32.1°C | 29 mm | 32.1°C | 29 mm | 14 h 23 / 14 h 23 | level · 72 |
| February | 31°C | 36 mm | 31°C | 36 mm | 13 h 29 / 13 h 29 | level · 76 |
| March | 27.5°C | 32 mm | 27.5°C | 32 mm | 12 h 26 / 12 h 26 | level · 84 |
| April | 22.6°C | 37 mm | 22.6°C | 37 mm | 11 h 13 / 11 h 13 | level · 83 |
| May | 17.6°C | 35 mm | 17.6°C | 35 mm | 10 h 13 / 10 h 13 | level · 60 |
| June | 14.2°C | 39 mm | 14.2°C | 39 mm | 9 h 41 / 9 h 42 | level · 43 |
| July | 13.3°C | 42 mm | 13.3°C | 42 mm | 9 h 54 / 9 h 54 | level · 38 |
| August | 14.9°C | 47 mm | 14.9°C | 47 mm | 10 h 45 / 10 h 45 | level · 43 |
| September | 18.2°C | 36 mm | 18.2°C | 36 mm | 11 h 55 / 11 h 55 | level · 61 |
| October | 22.3°C | 31 mm | 22.3°C | 31 mm | 13 h 05 / 13 h 05 | level · 79 |
| November | 26.4°C | 47 mm | 26.4°C | 47 mm | 14 h 07 / 14 h 07 | level · 81 |
| December | 29.2°C | 35 mm | 29.2°C | 35 mm | 14 h 38 / 14 h 38 | level · 78 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.