Australia vs Australia · 1991–2020
Jemalong or
Forbes?
Jemalong peaks in April (88), Forbes in April (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Jemalong day | Jemalong rain | Forbes day | Forbes rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 34.6°C | 29 mm | 34.6°C | 29 mm | 14 h 08 / 14 h 08 | level · 58 |
| February | 32.8°C | 50 mm | 32.8°C | 50 mm | 13 h 21 / 13 h 20 | level · 63 |
| March | 29.4°C | 51 mm | 29.4°C | 51 mm | 12 h 23 / 12 h 23 | level · 78 |
| April | 24.7°C | 29 mm | 24.7°C | 29 mm | 11 h 18 / 11 h 18 | level · 88 |
| May | 19.4°C | 33 mm | 19.4°C | 33 mm | 10 h 25 / 10 h 25 | level · 67 |
| June | 15.5°C | 51 mm | 15.5°C | 51 mm | 9 h 57 / 9 h 57 | level · 47 |
| July | 14.7°C | 40 mm | 14.7°C | 40 mm | 10 h 08 / 10 h 08 | level · 44 |
| August | 16.4°C | 35 mm | 16.4°C | 35 mm | 10 h 53 / 10 h 53 | level · 51 |
| September | 20.6°C | 41 mm | 20.6°C | 41 mm | 11 h 56 / 11 h 56 | level · 69 |
| October | 25.1°C | 43 mm | 25.1°C | 43 mm | 12 h 59 / 12 h 59 | level · 82 |
| November | 29.1°C | 45 mm | 29.1°C | 45 mm | 13 h 54 / 13 h 54 | level · 76 |
| December | 31.9°C | 53 mm | 31.9°C | 53 mm | 14 h 21 / 14 h 21 | level · 69 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.