Canada vs Canada · 1991–2020
Tobique Valley or
Southern Victoria?
Tobique Valley peaks in August (75), Southern Victoria in August (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tobique Valley day | Tobique Valley rain | Southern Victoria day | Southern Victoria rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -6.1°C | 102 mm | -6.1°C | 102 mm | 8 h 54 / 8 h 55 | level · 5 |
| February | -3.9°C | 78 mm | -3.9°C | 78 mm | 10 h 13 / 10 h 13 | level · 5 |
| March | 2.2°C | 82 mm | 2.2°C | 82 mm | 11 h 45 / 11 h 45 | level · 5 |
| April | 9.5°C | 81 mm | 9.5°C | 81 mm | 13 h 31 / 13 h 30 | level · 7 |
| May | 18°C | 89 mm | 18°C | 89 mm | 15 h 01 / 15 h 00 | level · 45 |
| June | 22.8°C | 101 mm | 22.8°C | 101 mm | 15 h 51 / 15 h 50 | level · 69 |
| July | 25.8°C | 98 mm | 25.8°C | 98 mm | 15 h 32 / 15 h 30 | level · 74 |
| August | 25°C | 99 mm | 25°C | 99 mm | 14 h 13 / 14 h 12 | level · 75 |
| September | 20.2°C | 93 mm | 20.2°C | 93 mm | 12 h 30 / 12 h 29 | level · 61 |
| October | 12.5°C | 102 mm | 12.5°C | 102 mm | 10 h 47 / 10 h 48 | level · 22 |
| November | 4.7°C | 90 mm | 4.7°C | 90 mm | 9 h 17 / 9 h 18 | level · 5 |
| December | -2.1°C | 107 mm | -2.1°C | 107 mm | 8 h 32 / 8 h 34 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.