Malaysia vs Malaysia · 1991–2020
Bukit Gambir or
Malacca?
Bukit Gambir peaks in February (46), Malacca in February (46). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bukit Gambir day | Bukit Gambir rain | Malacca day | Malacca rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 31.9°C | 115 mm | 31.9°C | 115 mm | 12 h 00 / 12 h 00 | level · 42 |
| February | 32.9°C | 79 mm | 32.9°C | 79 mm | 12 h 03 / 12 h 03 | level · 46 |
| March | 33.2°C | 143 mm | 33.2°C | 143 mm | 12 h 06 / 12 h 06 | level · 31 |
| April | 32.9°C | 178 mm | 32.9°C | 178 mm | 12 h 10 / 12 h 10 | level · 25 |
| May | 32.7°C | 184 mm | 32.7°C | 184 mm | 12 h 13 / 12 h 13 | level · 26 |
| June | 32.2°C | 187 mm | 32.2°C | 187 mm | 12 h 15 / 12 h 15 | level · 29 |
| July | 31.6°C | 205 mm | 31.6°C | 205 mm | 12 h 14 / 12 h 14 | level · 27 |
| August | 31.6°C | 244 mm | 31.6°C | 244 mm | 12 h 11 / 12 h 11 | level · 21 |
| September | 31.8°C | 172 mm | 31.8°C | 172 mm | 12 h 07 / 12 h 07 | level · 31 |
| October | 32°C | 201 mm | 32°C | 201 mm | 12 h 04 / 12 h 04 | level · 26 |
| November | 31.7°C | 255 mm | 31.7°C | 255 mm | 12 h 01 / 12 h 01 | level · 16 |
| December | 31.2°C | 183 mm | 31.2°C | 183 mm | 12 h / 12 h | level · 31 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.