China vs China · 1991–2020
Lingtoucun or
Basuo?
Lingtoucun peaks in January (95), Basuo in January (95). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lingtoucun day | Lingtoucun rain | Basuo day | Basuo rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23.4°C | 8 mm | 23.4°C | 8 mm | 11 h 07 / 11 h 06 | level · 95 |
| February | 24.3°C | 11 mm | 24.3°C | 11 mm | 11 h 30 / 11 h 30 | level · 94 |
| March | 26.8°C | 17 mm | 26.8°C | 17 mm | 11 h 59 / 11 h 59 | level · 81 |
| April | 30.1°C | 30 mm | 30.1°C | 30 mm | 12 h 33 / 12 h 33 | level · 64 |
| May | 32°C | 82 mm | 32°C | 82 mm | 13 h 00 / 13 h 01 | level · 45 |
| June | 32.5°C | 128 mm | 32.5°C | 128 mm | 13 h 15 / 13 h 16 | level · 34 |
| July | 32.2°C | 189 mm | 32.2°C | 189 mm | 13 h 09 / 13 h 11 | level · 25 |
| August | 31.9°C | 263 mm | 31.9°C | 263 mm | 12 h 46 / 12 h 47 | level · 15 |
| September | 31.3°C | 208 mm | 31.3°C | 208 mm | 12 h 13 / 12 h 13 | level · 26 |
| October | 30.1°C | 128 mm | 30.1°C | 128 mm | 11 h 41 / 11 h 41 | level · 47 |
| November | 27.9°C | 40 mm | 27.9°C | 40 mm | 11 h 14 / 11 h 12 | level · 76 |
| December | 24.7°C | 14 mm | 24.7°C | 14 mm | 11 h 01 / 10 h 59 | level · 92 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.