China vs China · 1991–2020
Jishui or
Bozhou?
Jishui peaks in October (87), Bozhou in October (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Jishui day | Jishui rain | Bozhou day | Bozhou rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.3°C | 18 mm | 6.3°C | 18 mm | 10 h 08 / 10 h 07 | level · 10 |
| February | 9.9°C | 21 mm | 9.9°C | 21 mm | 10 h 55 / 10 h 55 | level · 26 |
| March | 15.2°C | 33 mm | 15.2°C | 33 mm | 11 h 52 / 11 h 52 | level · 52 |
| April | 21.9°C | 48 mm | 21.9°C | 48 mm | 12 h 59 / 12 h 59 | level · 82 |
| May | 27.2°C | 97 mm | 27.2°C | 97 mm | 13 h 53 / 13 h 54 | level · 75 |
| June | 31.7°C | 118 mm | 31.7°C | 118 mm | 14 h 23 / 14 h 24 | level · 48 |
| July | 32.3°C | 234 mm | 32.3°C | 234 mm | 14 h 11 / 14 h 12 | level · 23 |
| August | 30.8°C | 150 mm | 30.8°C | 150 mm | 13 h 24 / 13 h 25 | level · 41 |
| September | 27.4°C | 95 mm | 27.4°C | 95 mm | 12 h 20 / 12 h 20 | level · 71 |
| October | 22.5°C | 46 mm | 22.5°C | 46 mm | 11 h 17 / 11 h 17 | level · 87 |
| November | 15°C | 39 mm | 15°C | 39 mm | 10 h 22 / 10 h 21 | level · 50 |
| December | 8.2°C | 18 mm | 8.2°C | 18 mm | 9 h 55 / 9 h 55 | level · 20 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.