Japan vs Japan · 1991–2020
Omi or
Matsumoto?
Omi peaks in May (77), Matsumoto in May (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Omi day | Omi rain | Matsumoto day | Matsumoto rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.1°C | 30 mm | 5.1°C | 30 mm | 9 h 55 / 9 h 56 | level · 5 |
| February | 6.6°C | 43 mm | 6.6°C | 43 mm | 10 h 48 / 10 h 48 | level · 5 |
| March | 11.2°C | 80 mm | 11.2°C | 80 mm | 11 h 51 / 11 h 51 | level · 17 |
| April | 18°C | 85 mm | 18°C | 85 mm | 13 h 04 / 13 h 04 | level · 48 |
| May | 23.7°C | 95 mm | 23.7°C | 95 mm | 14 h 05 / 14 h 04 | level · 77 |
| June | 26.4°C | 120 mm | 26.4°C | 120 mm | 14 h 38 / 14 h 37 | level · 73 |
| July | 30.1°C | 169 mm | 30.1°C | 169 mm | 14 h 25 / 14 h 24 | level · 44 |
| August | 31.4°C | 124 mm | 31.4°C | 124 mm | 13 h 33 / 13 h 32 | level · 48 |
| September | 26.2°C | 165 mm | 26.2°C | 165 mm | 12 h 22 / 12 h 22 | level · 66 |
| October | 19.8°C | 164 mm | 19.8°C | 164 mm | 11 h 12 / 11 h 12 | level · 52 |
| November | 14°C | 60 mm | 14°C | 60 mm | 10 h 11 / 10 h 12 | level · 37 |
| December | 8.1°C | 40 mm | 8.1°C | 40 mm | 9 h 41 / 9 h 42 | level · 12 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.