Japan vs Japan · 1991–2020
Naze or
Amami?
Naze peaks in November (61), Amami in November (61). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Naze day | Naze rain | Amami day | Amami rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 17.7°C | 211 mm | 17.7°C | 211 mm | 10 h 31 / 10 h 31 | level · 35 |
| February | 18.2°C | 199 mm | 18.2°C | 199 mm | 11 h 09 / 11 h 09 | level · 40 |
| March | 20.4°C | 251 mm | 20.4°C | 251 mm | 11 h 55 / 11 h 55 | level · 42 |
| April | 23.2°C | 280 mm | 23.2°C | 280 mm | 12 h 48 / 12 h 48 | level · 49 |
| May | 26.3°C | 344 mm | 26.3°C | 344 mm | 13 h 33 / 13 h 33 | level · 28 |
| June | 29.8°C | 547 mm | 29.8°C | 547 mm | 13 h 56 / 13 h 56 | level · 5 |
| July | 32.4°C | 257 mm | 32.4°C | 257 mm | 13 h 47 / 13 h 47 | level · 13 |
| August | 32°C | 381 mm | 32°C | 381 mm | 13 h 09 / 13 h 09 | level · 5 |
| September | 30.4°C | 421 mm | 30.4°C | 421 mm | 12 h 18 / 12 h 18 | level · 5 |
| October | 27.1°C | 368 mm | 27.1°C | 368 mm | 11 h 26 / 11 h 26 | level · 21 |
| November | 23.6°C | 207 mm | 23.6°C | 207 mm | 10 h 42 / 10 h 42 | level · 61 |
| December | 19.7°C | 202 mm | 19.7°C | 202 mm | 10 h 21 / 10 h 21 | level · 47 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.