Japan vs Japan · 1991–2020
Kochi or
Niihama?
Kochi peaks in May (60), Niihama in May (60). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Kochi day | Kochi rain | Niihama day | Niihama rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.2°C | 52 mm | 12.2°C | 52 mm | 10 h 09 / 10 h 07 | level · 33 |
| February | 13.3°C | 116 mm | 13.3°C | 116 mm | 10 h 56 / 10 h 55 | level · 26 |
| March | 16.4°C | 188 mm | 16.4°C | 188 mm | 11 h 53 / 11 h 52 | level · 30 |
| April | 21°C | 275 mm | 21°C | 275 mm | 12 h 58 / 12 h 59 | level · 41 |
| May | 24.9°C | 254 mm | 24.9°C | 254 mm | 13 h 53 / 13 h 54 | level · 60 |
| June | 27.2°C | 414 mm | 27.2°C | 414 mm | 14 h 22 / 14 h 24 | level · 17 |
| July | 30.9°C | 393 mm | 30.9°C | 393 mm | 14 h 10 / 14 h 12 | level · 5 |
| August | 32.1°C | 350 mm | 32.1°C | 350 mm | 13 h 24 / 13 h 25 | level · 5 |
| September | 29.6°C | 402 mm | 29.6°C | 402 mm | 12 h 20 / 12 h 21 | level · 10 |
| October | 25°C | 254 mm | 25°C | 254 mm | 11 h 17 / 11 h 16 | level · 60 |
| November | 19.6°C | 129 mm | 19.6°C | 129 mm | 10 h 23 / 10 h 21 | level · 58 |
| December | 14.5°C | 75 mm | 14.5°C | 75 mm | 9 h 56 / 9 h 54 | level · 41 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.