Russia vs Russia · 1991–2020
Osa or
Ust’-Uda?
Osa peaks in June (83), Ust’-Uda in June (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Osa day | Osa rain | Ust’-Uda day | Ust’-Uda rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -18.7°C | 9 mm | -18.7°C | 9 mm | 8 h 01 / 7 h 53 | level · 5 |
| February | -14.3°C | 6 mm | -14.3°C | 6 mm | 9 h 43 / 9 h 39 | level · 5 |
| March | -3.8°C | 6 mm | -3.8°C | 6 mm | 11 h 40 / 11 h 39 | level · 5 |
| April | 8°C | 12 mm | 8°C | 12 mm | 13 h 54 / 13 h 57 | level · 12 |
| May | 16.6°C | 26 mm | 16.6°C | 26 mm | 15 h 50 / 15 h 58 | level · 50 |
| June | 23.5°C | 51 mm | 23.5°C | 51 mm | 16 h 58 / 17 h 09 | level · 83 |
| July | 25.6°C | 67 mm | 25.6°C | 67 mm | 16 h 31 / 16 h 40 | level · 83 |
| August | 22.8°C | 67 mm | 22.8°C | 67 mm | 14 h 47 / 14 h 52 | level · 80 |
| September | 14.8°C | 48 mm | 14.8°C | 48 mm | 12 h 36 / 12 h 37 | level · 44 |
| October | 5.9°C | 16 mm | 5.9°C | 16 mm | 10 h 27 / 10 h 25 | level · 6 |
| November | -5.6°C | 12 mm | -5.6°C | 12 mm | 8 h 31 / 8 h 25 | level · 5 |
| December | -15.5°C | 14 mm | -15.5°C | 14 mm | 7 h 31 / 7 h 22 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.