Japan vs Japan · 1991–2020
Sukayama or
Kamisu?
Sukayama peaks in May (67), Kamisu in May (67). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Sukayama day | Sukayama rain | Kamisu day | Kamisu rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10°C | 99 mm | 10°C | 99 mm | 9 h 58 / 9 h 58 | level · 19 |
| February | 10.3°C | 94 mm | 10.3°C | 94 mm | 10 h 50 / 10 h 49 | level · 19 |
| March | 12.9°C | 151 mm | 12.9°C | 151 mm | 11 h 51 / 11 h 51 | level · 23 |
| April | 17.2°C | 133 mm | 17.2°C | 133 mm | 13 h 03 / 13 h 03 | level · 48 |
| May | 20.6°C | 137 mm | 20.6°C | 137 mm | 14 h 02 / 14 h 03 | level · 67 |
| June | 23°C | 165 mm | 23°C | 165 mm | 14 h 34 / 14 h 35 | level · 66 |
| July | 26.8°C | 137 mm | 26.8°C | 137 mm | 14 h 22 / 14 h 22 | level · 59 |
| August | 28.6°C | 92 mm | 28.6°C | 92 mm | 13 h 31 / 13 h 31 | level · 59 |
| September | 26°C | 223 mm | 26°C | 223 mm | 12 h 22 / 12 h 22 | level · 49 |
| October | 21.5°C | 274 mm | 21.5°C | 274 mm | 11 h 13 / 11 h 13 | level · 47 |
| November | 17.3°C | 134 mm | 17.3°C | 134 mm | 10 h 13 / 10 h 13 | level · 50 |
| December | 12.6°C | 89 mm | 12.6°C | 89 mm | 9 h 44 / 9 h 44 | level · 33 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.