Australia vs Australia · 1991–2020
Wilberforce or
Riverstone?
Wilberforce peaks in April (88), Riverstone in April (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Wilberforce day | Wilberforce rain | Riverstone day | Riverstone rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 30.5°C | 75 mm | 30.5°C | 75 mm | 14 h 09 / 14 h 09 | level · 64 |
| February | 29.1°C | 131 mm | 29.1°C | 131 mm | 13 h 21 / 13 h 21 | level · 60 |
| March | 27.1°C | 88 mm | 27.1°C | 88 mm | 12 h 24 / 12 h 24 | level · 77 |
| April | 24.1°C | 45 mm | 24.1°C | 45 mm | 11 h 18 / 11 h 18 | level · 88 |
| May | 20.7°C | 37 mm | 20.7°C | 37 mm | 10 h 25 / 10 h 24 | level · 71 |
| June | 18°C | 67 mm | 18°C | 67 mm | 9 h 56 / 9 h 56 | level · 53 |
| July | 17.6°C | 29 mm | 17.6°C | 29 mm | 10 h 07 / 10 h 07 | level · 56 |
| August | 19.6°C | 30 mm | 19.6°C | 30 mm | 10 h 53 / 10 h 53 | level · 64 |
| September | 22.8°C | 37 mm | 22.8°C | 37 mm | 11 h 56 / 11 h 56 | level · 79 |
| October | 25.4°C | 52 mm | 25.4°C | 52 mm | 12 h 59 / 12 h 59 | level · 81 |
| November | 26.9°C | 77 mm | 26.9°C | 77 mm | 13 h 55 / 13 h 55 | level · 77 |
| December | 28.6°C | 79 mm | 28.6°C | 79 mm | 14 h 22 / 14 h 23 | level · 73 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.