Australia vs Australia · 1991–2020
Western Junction or
Longford?
Western Junction peaks in February (89), Longford in February (89). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Western Junction day | Western Junction rain | Longford day | Longford rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.8°C | 52 mm | 24.8°C | 52 mm | 14 h 52 / 14 h 52 | level · 85 |
| February | 24.4°C | 34 mm | 24.4°C | 34 mm | 13 h 47 / 13 h 47 | level · 89 |
| March | 22.2°C | 46 mm | 22.2°C | 46 mm | 12 h 30 / 12 h 30 | level · 80 |
| April | 18°C | 49 mm | 18°C | 49 mm | 11 h 02 / 11 h 02 | level · 60 |
| May | 14.5°C | 55 mm | 14.5°C | 55 mm | 9 h 50 / 9 h 50 | level · 43 |
| June | 12.1°C | 59 mm | 12.1°C | 59 mm | 9 h 11 / 9 h 11 | level · 30 |
| July | 11.7°C | 70 mm | 11.7°C | 70 mm | 9 h 26 / 9 h 26 | level · 25 |
| August | 12.7°C | 73 mm | 12.7°C | 73 mm | 10 h 28 / 10 h 28 | level · 28 |
| September | 14.9°C | 63 mm | 14.9°C | 63 mm | 11 h 52 / 11 h 52 | level · 40 |
| October | 17.2°C | 48 mm | 17.2°C | 48 mm | 13 h 17 / 13 h 18 | level · 53 |
| November | 20°C | 53 mm | 20°C | 53 mm | 14 h 33 / 14 h 33 | level · 67 |
| December | 22.3°C | 50 mm | 22.3°C | 50 mm | 15 h 10 / 15 h 11 | level · 78 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.