Australia vs Australia · 1991–2020
Wandsworth or
Guyra?
Wandsworth peaks in February (77), Guyra in February (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Wandsworth day | Wandsworth rain | Guyra day | Guyra rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.6°C | 121 mm | 24.6°C | 121 mm | 13 h 53 / 13 h 54 | level · 76 |
| February | 23.4°C | 107 mm | 23.4°C | 107 mm | 13 h 11 / 13 h 12 | level · 77 |
| March | 21.5°C | 70 mm | 21.5°C | 70 mm | 12 h 21 / 12 h 21 | level · 74 |
| April | 18.4°C | 40 mm | 18.4°C | 40 mm | 11 h 24 / 11 h 24 | level · 64 |
| May | 14.6°C | 47 mm | 14.6°C | 47 mm | 10 h 38 / 10 h 37 | level · 44 |
| June | 11.4°C | 54 mm | 11.4°C | 54 mm | 10 h 13 / 10 h 12 | level · 28 |
| July | 10.9°C | 46 mm | 10.9°C | 46 mm | 10 h 23 / 10 h 22 | level · 26 |
| August | 12.6°C | 48 mm | 12.6°C | 48 mm | 11 h 02 / 11 h 02 | level · 33 |
| September | 15.9°C | 56 mm | 15.9°C | 56 mm | 11 h 57 / 11 h 57 | level · 47 |
| October | 19°C | 72 mm | 19°C | 72 mm | 12 h 52 / 12 h 53 | level · 59 |
| November | 21.1°C | 110 mm | 21.1°C | 110 mm | 13 h 41 / 13 h 41 | level · 64 |
| December | 22.9°C | 111 mm | 22.9°C | 111 mm | 14 h 04 / 14 h 05 | level · 73 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.