Australia vs Australia · 1991–2020
Tyabb or
Mornington?
Tyabb peaks in January (94), Mornington in January (94). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tyabb day | Tyabb rain | Mornington day | Mornington rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.6°C | 37 mm | 24.6°C | 37 mm | 14 h 33 / 14 h 33 | level · 94 |
| February | 25°C | 40 mm | 25°C | 40 mm | 13 h 35 / 13 h 35 | level · 93 |
| March | 23.2°C | 43 mm | 23.2°C | 43 mm | 12 h 27 / 12 h 27 | level · 89 |
| April | 19.8°C | 67 mm | 19.8°C | 67 mm | 11 h 09 / 11 h 09 | level · 68 |
| May | 16.6°C | 75 mm | 16.6°C | 75 mm | 10 h 05 / 10 h 05 | level · 50 |
| June | 14.2°C | 74 mm | 14.2°C | 74 mm | 9 h 31 / 9 h 31 | level · 40 |
| July | 13.7°C | 73 mm | 13.7°C | 73 mm | 9 h 44 / 9 h 45 | level · 37 |
| August | 14.6°C | 77 mm | 14.6°C | 77 mm | 10 h 39 / 10 h 39 | level · 39 |
| September | 16.4°C | 72 mm | 16.4°C | 72 mm | 11 h 54 / 11 h 54 | level · 49 |
| October | 18.7°C | 64 mm | 18.7°C | 64 mm | 13 h 09 / 13 h 09 | level · 61 |
| November | 20.7°C | 55 mm | 20.7°C | 55 mm | 14 h 16 / 14 h 16 | level · 74 |
| December | 22.5°C | 52 mm | 22.5°C | 52 mm | 14 h 49 / 14 h 49 | level · 84 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.