Australia vs Australia · 1991–2020
Tottenham or
Warren?
Tottenham peaks in April (89), Warren in April (89). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tottenham day | Tottenham rain | Warren day | Warren rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 34.4°C | 46 mm | 34.4°C | 46 mm | 14 h 03 / 14 h 00 | level · 54 |
| February | 32.8°C | 48 mm | 32.8°C | 48 mm | 13 h 17 / 13 h 16 | level · 61 |
| March | 29.6°C | 41 mm | 29.6°C | 41 mm | 12 h 23 / 12 h 22 | level · 78 |
| April | 25.5°C | 28 mm | 25.5°C | 28 mm | 11 h 20 / 11 h 21 | level · 89 |
| May | 20.6°C | 30 mm | 20.6°C | 30 mm | 10 h 30 / 10 h 32 | level · 75 |
| June | 16.8°C | 40 mm | 16.8°C | 40 mm | 10 h 03 / 10 h 05 | level · 56 |
| July | 16.1°C | 33 mm | 16.1°C | 33 mm | 10 h 13 / 10 h 16 | level · 52 |
| August | 17.9°C | 30 mm | 17.9°C | 30 mm | 10 h 57 / 10 h 58 | level · 60 |
| September | 22°C | 34 mm | 22°C | 34 mm | 11 h 56 / 11 h 56 | level · 78 |
| October | 26.2°C | 43 mm | 26.2°C | 43 mm | 12 h 57 / 12 h 55 | level · 83 |
| November | 29.6°C | 44 mm | 29.6°C | 44 mm | 13 h 49 / 13 h 47 | level · 78 |
| December | 32.2°C | 55 mm | 32.2°C | 55 mm | 14 h 15 / 14 h 12 | level · 64 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.