Australia vs Australia · 1991–2020
Tenterfield or
Wallangarra?
Tenterfield peaks in March (84), Wallangarra in March (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tenterfield day | Tenterfield rain | Wallangarra day | Wallangarra rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 27.1°C | 105 mm | 27.1°C | 105 mm | 13 h 48 / 13 h 48 | level · 74 |
| February | 26.1°C | 91 mm | 26.1°C | 91 mm | 13 h 09 / 13 h 08 | level · 79 |
| March | 24.5°C | 73 mm | 24.5°C | 73 mm | 12 h 21 / 12 h 21 | level · 84 |
| April | 21.7°C | 36 mm | 21.7°C | 36 mm | 11 h 26 / 11 h 26 | level · 78 |
| May | 18.5°C | 44 mm | 18.5°C | 44 mm | 10 h 41 / 10 h 42 | level · 59 |
| June | 15.8°C | 38 mm | 15.8°C | 38 mm | 10 h 18 / 10 h 18 | level · 47 |
| July | 15.3°C | 34 mm | 15.3°C | 34 mm | 10 h 27 / 10 h 28 | level · 43 |
| August | 17°C | 32 mm | 17°C | 32 mm | 11 h 05 / 11 h 05 | level · 50 |
| September | 20.3°C | 38 mm | 20.3°C | 38 mm | 11 h 57 / 11 h 57 | level · 67 |
| October | 22.7°C | 75 mm | 22.7°C | 75 mm | 12 h 50 / 12 h 50 | level · 73 |
| November | 24.8°C | 84 mm | 24.8°C | 84 mm | 13 h 37 / 13 h 36 | level · 79 |
| December | 26°C | 110 mm | 26°C | 110 mm | 13 h 59 / 13 h 59 | level · 73 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.