Australia vs Australia · 1991–2020
Werribee South or
Point Cook?
Werribee South peaks in March (94), Point Cook in March (94). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Werribee South day | Werribee South rain | Point Cook day | Point Cook rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 26.1°C | 43 mm | 26.1°C | 43 mm | 14 h 31 / 14 h 31 | level · 89 |
| February | 25.9°C | 39 mm | 25.9°C | 39 mm | 13 h 34 / 13 h 34 | level · 92 |
| March | 23.9°C | 31 mm | 23.9°C | 31 mm | 12 h 27 / 12 h 27 | level · 94 |
| April | 20.5°C | 39 mm | 20.5°C | 39 mm | 11 h 10 / 11 h 10 | level · 76 |
| May | 17.1°C | 34 mm | 17.1°C | 34 mm | 10 h 07 / 10 h 07 | level · 61 |
| June | 14.5°C | 39 mm | 14.5°C | 39 mm | 9 h 33 / 9 h 33 | level · 48 |
| July | 14.1°C | 32 mm | 14.1°C | 32 mm | 9 h 46 / 9 h 46 | level · 46 |
| August | 15.2°C | 39 mm | 15.2°C | 39 mm | 10 h 40 / 10 h 40 | level · 49 |
| September | 17.4°C | 44 mm | 17.4°C | 44 mm | 11 h 54 / 11 h 54 | level · 58 |
| October | 20°C | 44 mm | 20°C | 44 mm | 13 h 09 / 13 h 09 | level · 70 |
| November | 22.1°C | 54 mm | 22.1°C | 54 mm | 14 h 15 / 14 h 14 | level · 80 |
| December | 24.1°C | 45 mm | 24.1°C | 45 mm | 14 h 47 / 14 h 47 | level · 91 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.