Australia vs Australia · 1991–2020
Mount Dandenong or
Emerald?
Mount Dandenong peaks in February (81), Emerald in February (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mount Dandenong day | Mount Dandenong rain | Emerald day | Emerald rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 22.2°C | 74 mm | 22.2°C | 74 mm | 14 h 31 / 14 h 31 | level · 80 |
| February | 22.3°C | 78 mm | 22.3°C | 78 mm | 13 h 34 / 13 h 34 | level · 81 |
| March | 19.8°C | 78 mm | 19.8°C | 78 mm | 12 h 27 / 12 h 27 | level · 68 |
| April | 15.9°C | 103 mm | 15.9°C | 103 mm | 11 h 10 / 11 h 10 | level · 47 |
| May | 12.3°C | 98 mm | 12.3°C | 98 mm | 10 h 07 / 10 h 07 | level · 31 |
| June | 9.7°C | 96 mm | 9.7°C | 96 mm | 9 h 33 / 9 h 33 | level · 19 |
| July | 8.9°C | 91 mm | 8.9°C | 91 mm | 9 h 47 / 9 h 46 | level · 14 |
| August | 10.2°C | 92 mm | 10.2°C | 92 mm | 10 h 40 / 10 h 40 | level · 19 |
| September | 12.4°C | 97 mm | 12.4°C | 97 mm | 11 h 54 / 11 h 54 | level · 27 |
| October | 15.2°C | 100 mm | 15.2°C | 100 mm | 13 h 08 / 13 h 09 | level · 39 |
| November | 18°C | 114 mm | 18°C | 114 mm | 14 h 14 / 14 h 14 | level · 51 |
| December | 19.9°C | 94 mm | 19.9°C | 94 mm | 14 h 46 / 14 h 47 | level · 64 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.