Australia vs Australia · 1991–2020
Mannus or
Tumbarumba?
Mannus peaks in March (80), Tumbarumba in March (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mannus day | Mannus rain | Tumbarumba day | Tumbarumba rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 29.5°C | 62 mm | 29.5°C | 62 mm | 14 h 20 / 14 h 20 | level · 72 |
| February | 28.4°C | 59 mm | 28.4°C | 59 mm | 13 h 28 / 13 h 27 | level · 76 |
| March | 25.2°C | 56 mm | 25.2°C | 56 mm | 12 h 25 / 12 h 25 | level · 80 |
| April | 20.3°C | 54 mm | 20.3°C | 54 mm | 11 h 14 / 11 h 14 | level · 65 |
| May | 15.4°C | 68 mm | 15.4°C | 68 mm | 10 h 16 / 10 h 16 | level · 41 |
| June | 12.1°C | 93 mm | 12.1°C | 93 mm | 9 h 45 / 9 h 45 | level · 20 |
| July | 11°C | 98 mm | 11°C | 98 mm | 9 h 57 / 9 h 57 | level · 13 |
| August | 12.4°C | 105 mm | 12.4°C | 105 mm | 10 h 47 / 10 h 47 | level · 19 |
| September | 15.8°C | 95 mm | 15.8°C | 95 mm | 11 h 55 / 11 h 55 | level · 37 |
| October | 19.9°C | 74 mm | 19.9°C | 74 mm | 13 h 04 / 13 h 04 | level · 59 |
| November | 23.4°C | 91 mm | 23.4°C | 91 mm | 14 h 05 / 14 h 04 | level · 74 |
| December | 26.4°C | 78 mm | 26.4°C | 78 mm | 14 h 34 / 14 h 34 | level · 75 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.