Australia vs Australia · 1991–2020
Illabo or
Cootamundra?
Illabo peaks in April (81), Cootamundra in April (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Illabo day | Illabo rain | Cootamundra day | Cootamundra rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 32.3°C | 44 mm | 32.3°C | 44 mm | 14 h 15 / 14 h 14 | level · 68 |
| February | 30.6°C | 51 mm | 30.6°C | 51 mm | 13 h 25 / 13 h 24 | level · 74 |
| March | 27.3°C | 53 mm | 27.3°C | 53 mm | 12 h 24 / 12 h 24 | level · 80 |
| April | 22.7°C | 34 mm | 22.7°C | 34 mm | 11 h 16 / 11 h 16 | level · 81 |
| May | 17.6°C | 36 mm | 17.6°C | 36 mm | 10 h 20 / 10 h 20 | level · 56 |
| June | 14°C | 59 mm | 14°C | 59 mm | 9 h 50 / 9 h 51 | level · 36 |
| July | 13°C | 57 mm | 13°C | 57 mm | 10 h 01 / 10 h 02 | level · 30 |
| August | 14.6°C | 56 mm | 14.6°C | 56 mm | 10 h 49 / 10 h 50 | level · 37 |
| September | 18.4°C | 51 mm | 18.4°C | 51 mm | 11 h 55 / 11 h 55 | level · 55 |
| October | 22.6°C | 45 mm | 22.6°C | 45 mm | 13 h 02 / 13 h 01 | level · 75 |
| November | 26.4°C | 59 mm | 26.4°C | 59 mm | 14 h 00 / 13 h 59 | level · 78 |
| December | 29.5°C | 53 mm | 29.5°C | 53 mm | 14 h 29 / 14 h 28 | level · 74 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.