Australia vs Australia · 1991–2020
Grafton or
South Grafton?
Grafton peaks in September (85), South Grafton in September (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Grafton day | Grafton rain | South Grafton day | South Grafton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 30.4°C | 137 mm | 30.4°C | 137 mm | 13 h 51 / 13 h 51 | level · 50 |
| February | 29.7°C | 155 mm | 29.7°C | 155 mm | 13 h 10 / 13 h 10 | level · 49 |
| March | 28.4°C | 128 mm | 28.4°C | 128 mm | 12 h 21 / 12 h 21 | level · 59 |
| April | 26.3°C | 68 mm | 26.3°C | 68 mm | 11 h 25 / 11 h 25 | level · 83 |
| May | 23.4°C | 76 mm | 23.4°C | 76 mm | 10 h 39 / 10 h 39 | level · 81 |
| June | 21.1°C | 63 mm | 21.1°C | 63 mm | 10 h 15 / 10 h 15 | level · 72 |
| July | 20.9°C | 32 mm | 20.9°C | 32 mm | 10 h 24 / 10 h 24 | level · 74 |
| August | 22.7°C | 44 mm | 22.7°C | 44 mm | 11 h 03 / 11 h 03 | level · 80 |
| September | 25.7°C | 40 mm | 25.7°C | 40 mm | 11 h 57 / 11 h 57 | level · 85 |
| October | 27.2°C | 71 mm | 27.2°C | 71 mm | 12 h 52 / 12 h 52 | level · 79 |
| November | 28.5°C | 108 mm | 28.5°C | 108 mm | 13 h 39 / 13 h 39 | level · 66 |
| December | 29.6°C | 127 mm | 29.6°C | 127 mm | 14 h 02 / 14 h 03 | level · 55 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.