Tunisia vs Tunisia · 1991–2020
Tozeur or
Gafsa?
Tozeur peaks in April (88), Gafsa in April (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tozeur day | Tozeur rain | Gafsa day | Gafsa rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 15.8°C | 17 mm | 15.8°C | 17 mm | 10 h 07 / 10 h 05 | level · 53 |
| February | 17.6°C | 13 mm | 17.6°C | 13 mm | 10 h 55 / 10 h 53 | level · 61 |
| March | 21.2°C | 21 mm | 21.2°C | 21 mm | 11 h 52 / 11 h 52 | level · 78 |
| April | 25.6°C | 23 mm | 25.6°C | 23 mm | 12 h 59 / 13 h | level · 88 |
| May | 30.4°C | 15 mm | 30.4°C | 15 mm | 13 h 54 / 13 h 56 | level · 77 |
| June | 35.3°C | 6 mm | 35.3°C | 6 mm | 14 h 24 / 14 h 27 | level · 53 |
| July | 38.4°C | 11 mm | 38.4°C | 11 mm | 14 h 12 / 14 h 15 | level · 38 |
| August | 38°C | 4 mm | 38°C | 4 mm | 13 h 25 / 13 h 26 | level · 39 |
| September | 32.9°C | 34 mm | 32.9°C | 34 mm | 12 h 21 / 12 h 21 | level · 61 |
| October | 27.9°C | 18 mm | 27.9°C | 18 mm | 11 h 16 / 11 h 16 | level · 86 |
| November | 21.3°C | 18 mm | 21.3°C | 18 mm | 10 h 21 / 10 h 19 | level · 81 |
| December | 16.7°C | 17 mm | 16.7°C | 17 mm | 9 h 54 / 9 h 52 | level · 59 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.