United Kingdom vs United Kingdom · 1991–2020
Shrewsbury or
Telford?
Shrewsbury peaks in July (73), Telford in July (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Shrewsbury day | Shrewsbury rain | Telford day | Telford rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.5°C | 58 mm | 7.5°C | 58 mm | 8 h 07 / 8 h 08 | level · 8 |
| February | 8.1°C | 46 mm | 8.1°C | 46 mm | 9 h 46 / 9 h 47 | level · 13 |
| March | 10.4°C | 45 mm | 10.4°C | 45 mm | 11 h 40 / 11 h 40 | level · 24 |
| April | 13.3°C | 50 mm | 13.3°C | 50 mm | 13 h 51 / 13 h 51 | level · 35 |
| May | 16.4°C | 58 mm | 16.4°C | 58 mm | 15 h 44 / 15 h 44 | level · 50 |
| June | 19.2°C | 61 mm | 19.2°C | 61 mm | 16 h 50 / 16 h 50 | level · 64 |
| July | 21.2°C | 60 mm | 21.2°C | 60 mm | 16 h 24 / 16 h 23 | level · 73 |
| August | 20.6°C | 66 mm | 20.6°C | 66 mm | 14 h 43 / 14 h 43 | level · 71 |
| September | 18.1°C | 65 mm | 18.1°C | 65 mm | 12 h 35 / 12 h 35 | level · 59 |
| October | 14.2°C | 73 mm | 14.2°C | 73 mm | 10 h 30 / 10 h 30 | level · 38 |
| November | 10.3°C | 67 mm | 10.3°C | 67 mm | 8 h 37 / 8 h 37 | level · 20 |
| December | 7.7°C | 72 mm | 7.7°C | 72 mm | 7 h 39 / 7 h 39 | level · 6 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.