United Kingdom vs United Kingdom · 1991–2020
Colchester or
Ipswich?
Colchester peaks in July (86), Ipswich in July (86). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Colchester day | Colchester rain | Ipswich day | Ipswich rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.8°C | 50 mm | 7.8°C | 50 mm | 8 h 15 / 8 h 13 | level · 13 |
| February | 8.5°C | 42 mm | 8.5°C | 42 mm | 9 h 51 / 9 h 50 | level · 18 |
| March | 11.2°C | 37 mm | 11.2°C | 37 mm | 11 h 41 / 11 h 41 | level · 31 |
| April | 14.2°C | 36 mm | 14.2°C | 36 mm | 13 h 48 / 13 h 48 | level · 43 |
| May | 17.6°C | 46 mm | 17.6°C | 46 mm | 15 h 38 / 15 h 39 | level · 59 |
| June | 20.6°C | 52 mm | 20.6°C | 52 mm | 16 h 41 / 16 h 42 | level · 72 |
| July | 23.3°C | 44 mm | 23.3°C | 44 mm | 16 h 15 / 16 h 17 | level · 86 |
| August | 22.9°C | 57 mm | 22.9°C | 57 mm | 14 h 38 / 14 h 39 | level · 83 |
| September | 19.8°C | 47 mm | 19.8°C | 47 mm | 12 h 34 / 12 h 35 | level · 70 |
| October | 15.3°C | 56 mm | 15.3°C | 56 mm | 10 h 33 / 10 h 32 | level · 48 |
| November | 11°C | 60 mm | 11°C | 60 mm | 8 h 43 / 8 h 42 | level · 26 |
| December | 7.9°C | 56 mm | 7.9°C | 56 mm | 7 h 47 / 7 h 46 | level · 12 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.