Sweden vs Sweden · 1991–2020
Sjöbo or
Eslöv?
Sjöbo peaks in July (78), Eslöv in July (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Sjöbo day | Sjöbo rain | Eslöv day | Eslöv rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2°C | 63 mm | 2°C | 63 mm | 7 h 37 / 7 h 35 | level · 5 |
| February | 2.6°C | 54 mm | 2.6°C | 54 mm | 9 h 30 / 9 h 29 | level · 5 |
| March | 5.9°C | 43 mm | 5.9°C | 43 mm | 11 h 38 / 11 h 37 | level · 5 |
| April | 12°C | 35 mm | 12°C | 35 mm | 14 h 03 / 14 h 04 | level · 34 |
| May | 16.6°C | 48 mm | 16.6°C | 48 mm | 16 h 12 / 16 h 14 | level · 53 |
| June | 19.8°C | 69 mm | 19.8°C | 69 mm | 17 h 29 / 17 h 32 | level · 67 |
| July | 22°C | 73 mm | 22°C | 73 mm | 16 h 58 / 17 h 01 | level · 78 |
| August | 21.8°C | 77 mm | 21.8°C | 77 mm | 15 h 02 / 15 h 04 | level · 75 |
| September | 17.5°C | 59 mm | 17.5°C | 59 mm | 12 h 39 / 12 h 39 | level · 59 |
| October | 11.9°C | 76 mm | 11.9°C | 76 mm | 10 h 19 / 10 h 18 | level · 30 |
| November | 6.7°C | 65 mm | 6.7°C | 65 mm | 8 h 11 / 8 h 09 | level · 7 |
| December | 3.3°C | 71 mm | 3.3°C | 71 mm | 7 h 04 / 7 h 01 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.