Sweden vs Sweden · 1991–2020
Kortebo or
Jönköping?
Kortebo peaks in July (70), Jönköping in July (70). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Kortebo day | Kortebo rain | Jönköping day | Jönköping rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0.4°C | 66 mm | 0.4°C | 66 mm | 7 h 11 / 7 h 11 | level · 5 |
| February | 1°C | 50 mm | 1°C | 50 mm | 9 h 16 / 9 h 17 | level · 5 |
| March | 4.8°C | 41 mm | 4.8°C | 41 mm | 11 h 35 / 11 h 35 | level · 5 |
| April | 10.8°C | 47 mm | 10.8°C | 47 mm | 14 h 14 / 14 h 14 | level · 22 |
| May | 16°C | 57 mm | 16°C | 57 mm | 16 h 37 / 16 h 36 | level · 44 |
| June | 19.1°C | 86 mm | 19.1°C | 86 mm | 18 h 04 / 18 h 04 | level · 55 |
| July | 21.8°C | 85 mm | 21.8°C | 85 mm | 17 h 28 / 17 h 28 | level · 70 |
| August | 20.6°C | 87 mm | 20.6°C | 87 mm | 15 h 19 / 15 h 18 | level · 63 |
| September | 15.8°C | 74 mm | 15.8°C | 74 mm | 12 h 42 / 12 h 42 | level · 46 |
| October | 9.8°C | 82 mm | 9.8°C | 82 mm | 10 h 10 / 10 h 10 | level · 16 |
| November | 4.6°C | 72 mm | 4.6°C | 72 mm | 7 h 49 / 7 h 49 | level · 5 |
| December | 1.2°C | 79 mm | 1.2°C | 79 mm | 6 h 33 / 6 h 33 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.