Sweden vs Sweden · 1991–2020
Hökerum or
Dalsjöfors?
Hökerum peaks in July (66), Dalsjöfors in July (66). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Hökerum day | Hökerum rain | Dalsjöfors day | Dalsjöfors rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0°C | 79 mm | 0°C | 79 mm | 7 h 10 / 7 h 12 | level · 5 |
| February | 0.5°C | 68 mm | 0.5°C | 68 mm | 9 h 16 / 9 h 17 | level · 5 |
| March | 3.9°C | 53 mm | 3.9°C | 53 mm | 11 h 35 / 11 h 36 | level · 5 |
| April | 10.3°C | 51 mm | 10.3°C | 51 mm | 14 h 14 / 14 h 14 | level · 23 |
| May | 15.2°C | 65 mm | 15.2°C | 65 mm | 16 h 37 / 16 h 35 | level · 42 |
| June | 18.5°C | 89 mm | 18.5°C | 89 mm | 18 h 05 / 18 h 03 | level · 56 |
| July | 20.6°C | 93 mm | 20.6°C | 93 mm | 17 h 29 / 17 h 27 | level · 66 |
| August | 19.6°C | 100 mm | 19.6°C | 100 mm | 15 h 19 / 15 h 18 | level · 61 |
| September | 15.2°C | 88 mm | 15.2°C | 88 mm | 12 h 42 / 12 h 42 | level · 43 |
| October | 9.3°C | 106 mm | 9.3°C | 106 mm | 10 h 10 / 10 h 10 | level · 12 |
| November | 4.3°C | 85 mm | 4.3°C | 85 mm | 7 h 49 / 7 h 50 | level · 5 |
| December | 1.2°C | 97 mm | 1.2°C | 97 mm | 6 h 32 / 6 h 34 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.