Germany vs Germany · 1991–2020
Wilster or
Hemmoor?
Wilster peaks in August (76), Hemmoor in August (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Wilster day | Wilster rain | Hemmoor day | Hemmoor rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.1°C | 74 mm | 4.1°C | 74 mm | 7 h 55 / 7 h 58 | level · 5 |
| February | 5°C | 58 mm | 5°C | 58 mm | 9 h 40 / 9 h 41 | level · 5 |
| March | 8.4°C | 56 mm | 8.4°C | 56 mm | 11 h 39 / 11 h 39 | level · 14 |
| April | 13.7°C | 37 mm | 13.7°C | 37 mm | 13 h 56 / 13 h 55 | level · 41 |
| May | 17.6°C | 60 mm | 17.6°C | 60 mm | 15 h 55 / 15 h 53 | level · 56 |
| June | 20.3°C | 80 mm | 20.3°C | 80 mm | 17 h 05 / 17 h 02 | level · 67 |
| July | 22.7°C | 99 mm | 22.7°C | 99 mm | 16 h 37 / 16 h 35 | level · 75 |
| August | 22.7°C | 91 mm | 22.7°C | 91 mm | 14 h 51 / 14 h 49 | level · 76 |
| September | 18.8°C | 78 mm | 18.8°C | 78 mm | 12 h 37 / 12 h 37 | level · 61 |
| October | 13.6°C | 81 mm | 13.6°C | 81 mm | 10 h 25 / 10 h 26 | level · 36 |
| November | 8°C | 71 mm | 8°C | 71 mm | 8 h 27 / 8 h 29 | level · 12 |
| December | 4.9°C | 80 mm | 4.9°C | 80 mm | 7 h 25 / 7 h 28 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.