Germany vs Poland · 1991–2020
Podelzig or
Gorzów Wielkopolski?
Podelzig peaks in August (85), Gorzów Wielkopolski in August (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Podelzig day | Podelzig rain | Gorzów Wielkopolski day | Gorzów Wielkopolski rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.9°C | 33 mm | 2.9°C | 33 mm | 8 h 09 / 8 h 07 | level · 5 |
| February | 4.8°C | 25 mm | 4.8°C | 25 mm | 9 h 48 / 9 h 46 | level · 5 |
| March | 8.9°C | 30 mm | 8.9°C | 30 mm | 11 h 41 / 11 h 40 | level · 19 |
| April | 15.2°C | 27 mm | 15.2°C | 27 mm | 13 h 50 / 13 h 51 | level · 48 |
| May | 19.9°C | 50 mm | 19.9°C | 50 mm | 15 h 42 / 15 h 45 | level · 67 |
| June | 23.1°C | 48 mm | 23.1°C | 48 mm | 16 h 47 / 16 h 50 | level · 84 |
| July | 25.3°C | 74 mm | 25.3°C | 74 mm | 16 h 21 / 16 h 24 | level · 81 |
| August | 25.2°C | 58 mm | 25.2°C | 58 mm | 14 h 42 / 14 h 43 | level · 85 |
| September | 20.1°C | 42 mm | 20.1°C | 42 mm | 12 h 35 / 12 h 35 | level · 73 |
| October | 14°C | 34 mm | 14°C | 34 mm | 10 h 31 / 10 h 30 | level · 46 |
| November | 7.5°C | 32 mm | 7.5°C | 32 mm | 8 h 39 / 8 h 37 | level · 18 |
| December | 3.9°C | 30 mm | 3.9°C | 30 mm | 7 h 41 / 7 h 38 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.