Germany vs Czechia · 1991–2020
Königstein or
Děčín?
Königstein peaks in July (81), Děčín in July (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Königstein day | Königstein rain | Děčín day | Děčín rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.8°C | 61 mm | 1.8°C | 61 mm | 8 h 23 / 8 h 24 | level · 5 |
| February | 3.4°C | 45 mm | 3.4°C | 45 mm | 9 h 55 / 9 h 56 | level · 5 |
| March | 7.7°C | 54 mm | 7.7°C | 54 mm | 11 h 42 / 11 h 42 | level · 10 |
| April | 13.8°C | 38 mm | 13.8°C | 38 mm | 13 h 44 / 13 h 44 | level · 42 |
| May | 18.3°C | 66 mm | 18.3°C | 66 mm | 15 h 30 / 15 h 29 | level · 58 |
| June | 21.5°C | 87 mm | 21.5°C | 87 mm | 16 h 30 / 16 h 28 | level · 71 |
| July | 23.8°C | 95 mm | 23.8°C | 95 mm | 16 h 06 / 16 h 05 | level · 81 |
| August | 23.6°C | 93 mm | 23.6°C | 93 mm | 14 h 33 / 14 h 32 | level · 81 |
| September | 18.4°C | 61 mm | 18.4°C | 61 mm | 12 h 33 / 12 h 33 | level · 62 |
| October | 12.5°C | 61 mm | 12.5°C | 61 mm | 10 h 36 / 10 h 36 | level · 36 |
| November | 6.4°C | 58 mm | 6.4°C | 58 mm | 8 h 51 / 8 h 52 | level · 9 |
| December | 2.6°C | 61 mm | 2.6°C | 61 mm | 7 h 57 / 7 h 58 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.