Germany vs Germany · 1991–2020
Karow or
Bernau bei Berlin?
Karow peaks in August (86), Bernau bei Berlin in August (86). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Karow day | Karow rain | Bernau bei Berlin day | Bernau bei Berlin rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.3°C | 50 mm | 3.3°C | 50 mm | 8 h 08 / 8 h 08 | level · 5 |
| February | 5°C | 39 mm | 5°C | 39 mm | 9 h 47 / 9 h 47 | level · 5 |
| March | 8.9°C | 43 mm | 8.9°C | 43 mm | 11 h 40 / 11 h 40 | level · 18 |
| April | 15.4°C | 30 mm | 15.4°C | 30 mm | 13 h 51 / 13 h 51 | level · 49 |
| May | 20°C | 55 mm | 20°C | 55 mm | 15 h 44 / 15 h 44 | level · 67 |
| June | 23.1°C | 60 mm | 23.1°C | 60 mm | 16 h 49 / 16 h 50 | level · 83 |
| July | 25°C | 82 mm | 25°C | 82 mm | 16 h 23 / 16 h 24 | level · 82 |
| August | 24.8°C | 58 mm | 24.8°C | 58 mm | 14 h 43 / 14 h 43 | level · 86 |
| September | 19.8°C | 47 mm | 19.8°C | 47 mm | 12 h 35 / 12 h 35 | level · 71 |
| October | 13.8°C | 44 mm | 13.8°C | 44 mm | 10 h 30 / 10 h 30 | level · 44 |
| November | 7.6°C | 43 mm | 7.6°C | 43 mm | 8 h 38 / 8 h 37 | level · 16 |
| December | 4.2°C | 47 mm | 4.2°C | 47 mm | 7 h 40 / 7 h 39 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.