Germany vs Germany · 1991–2020
Bundenbach or
Idar-Oberstein?
Bundenbach peaks in July (84), Idar-Oberstein in July (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bundenbach day | Bundenbach rain | Idar-Oberstein day | Idar-Oberstein rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.9°C | 68 mm | 3.9°C | 68 mm | 8 h 32 / 8 h 33 | level · 5 |
| February | 5.6°C | 58 mm | 5.6°C | 58 mm | 10 h 00 / 10 h 01 | level · 5 |
| March | 10.2°C | 54 mm | 10.2°C | 54 mm | 11 h 43 / 11 h 43 | level · 19 |
| April | 14.8°C | 42 mm | 14.8°C | 42 mm | 13 h 40 / 13 h 40 | level · 41 |
| May | 18.9°C | 60 mm | 18.9°C | 60 mm | 15 h 21 / 15 h 20 | level · 59 |
| June | 22°C | 53 mm | 22°C | 53 mm | 16 h 19 / 16 h 17 | level · 76 |
| July | 24°C | 64 mm | 24°C | 64 mm | 15 h 56 / 15 h 55 | level · 84 |
| August | 24°C | 58 mm | 24°C | 58 mm | 14 h 27 / 14 h 27 | level · 84 |
| September | 19.3°C | 55 mm | 19.3°C | 55 mm | 12 h 32 / 12 h 32 | level · 64 |
| October | 13.7°C | 62 mm | 13.7°C | 62 mm | 10 h 39 / 10 h 40 | level · 37 |
| November | 7.9°C | 64 mm | 7.9°C | 64 mm | 8 h 58 / 8 h 59 | level · 10 |
| December | 4.1°C | 83 mm | 4.1°C | 83 mm | 8 h 07 / 8 h 08 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.