Germany vs Germany · 1991–2020
Bärnau or
Tirschenreuth?
Bärnau peaks in August (80), Tirschenreuth in August (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bärnau day | Bärnau rain | Tirschenreuth day | Tirschenreuth rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.6°C | 52 mm | 1.6°C | 52 mm | 8 h 32 / 8 h 32 | level · 5 |
| February | 3.4°C | 43 mm | 3.4°C | 43 mm | 10 h 00 / 10 h 00 | level · 5 |
| March | 8°C | 51 mm | 8°C | 51 mm | 11 h 43 / 11 h 43 | level · 9 |
| April | 13.6°C | 39 mm | 13.6°C | 39 mm | 13 h 40 / 13 h 41 | level · 37 |
| May | 18°C | 60 mm | 18°C | 60 mm | 15 h 21 / 15 h 22 | level · 56 |
| June | 21.1°C | 77 mm | 21.1°C | 77 mm | 16 h 18 / 16 h 19 | level · 68 |
| July | 23.1°C | 81 mm | 23.1°C | 81 mm | 15 h 56 / 15 h 56 | level · 77 |
| August | 23.3°C | 69 mm | 23.3°C | 69 mm | 14 h 27 / 14 h 27 | level · 80 |
| September | 17.9°C | 62 mm | 17.9°C | 62 mm | 12 h 32 / 12 h 32 | level · 57 |
| October | 12.3°C | 57 mm | 12.3°C | 57 mm | 10 h 39 / 10 h 39 | level · 32 |
| November | 6°C | 51 mm | 6°C | 51 mm | 8 h 59 / 8 h 58 | level · 6 |
| December | 2.3°C | 63 mm | 2.3°C | 63 mm | 8 h 08 / 8 h 07 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.