Iran vs Iran · 1991–2020
Tolombeh-ye Hāshemīpūr Shomāreh One or
Nehbandān?
Tolombeh-ye Hāshemīpūr Shomāreh One peaks in March (84), Nehbandān in March (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tolombeh-ye Hāshemīpūr Shomāreh One day | Tolombeh-ye Hāshemīpūr Shomāreh One rain | Nehbandān day | Nehbandān rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 13.7°C | 17 mm | 13.7°C | 17 mm | 10 h 18 / 10 h 18 | level · 39 |
| February | 16.5°C | 19 mm | 16.5°C | 19 mm | 11 h 01 / 11 h 01 | level · 53 |
| March | 22.9°C | 25 mm | 22.9°C | 25 mm | 11 h 54 / 11 h 53 | level · 84 |
| April | 28.7°C | 14 mm | 28.7°C | 14 mm | 12 h 54 / 12 h 54 | level · 82 |
| May | 34.5°C | 3 mm | 34.5°C | 3 mm | 13 h 44 / 13 h 45 | level · 58 |
| June | 38.3°C | 0 mm | 38.3°C | 0 mm | 14 h 11 / 14 h 11 | level · 36 |
| July | 38.8°C | 0 mm | 38.8°C | 0 mm | 14 h 01 / 14 h 01 | level · 31 |
| August | 37.3°C | 0 mm | 37.3°C | 0 mm | 13 h 18 / 13 h 18 | level · 39 |
| September | 34.7°C | 0 mm | 34.7°C | 0 mm | 12 h 19 / 12 h 19 | level · 59 |
| October | 29.2°C | 2 mm | 29.2°C | 2 mm | 11 h 21 / 11 h 21 | level · 77 |
| November | 21.2°C | 6 mm | 21.2°C | 6 mm | 10 h 31 / 10 h 30 | level · 74 |
| December | 15.9°C | 7 mm | 15.9°C | 7 mm | 10 h 06 / 10 h 06 | level · 48 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.