Hungary vs Hungary · 1991–2020
Fertőd or
Szombathely?
Fertőd peaks in June (82), Szombathely in June (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Fertőd day | Fertőd rain | Szombathely day | Szombathely rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.3°C | 21 mm | 3.3°C | 21 mm | 8 h 49 / 8 h 52 | level · 5 |
| February | 6.4°C | 25 mm | 6.4°C | 25 mm | 10 h 10 / 10 h 11 | level · 10 |
| March | 11.4°C | 29 mm | 11.4°C | 29 mm | 11 h 44 / 11 h 45 | level · 31 |
| April | 17.1°C | 38 mm | 17.1°C | 38 mm | 13 h 33 / 13 h 32 | level · 56 |
| May | 21.3°C | 62 mm | 21.3°C | 62 mm | 15 h 06 / 15 h 03 | level · 72 |
| June | 25.2°C | 75 mm | 25.2°C | 75 mm | 15 h 58 / 15 h 54 | level · 82 |
| July | 27.5°C | 76 mm | 27.5°C | 76 mm | 15 h 37 / 15 h 34 | level · 77 |
| August | 27.2°C | 76 mm | 27.2°C | 76 mm | 14 h 16 / 14 h 14 | level · 79 |
| September | 21.6°C | 64 mm | 21.6°C | 64 mm | 12 h 30 / 12 h 30 | level · 76 |
| October | 15.9°C | 53 mm | 15.9°C | 53 mm | 10 h 46 / 10 h 47 | level · 51 |
| November | 9.1°C | 45 mm | 9.1°C | 45 mm | 9 h 13 / 9 h 15 | level · 23 |
| December | 3.7°C | 32 mm | 3.7°C | 32 mm | 8 h 27 / 8 h 30 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.