Turkey vs Turkey · 1991–2020
Elazığ or
Akçapınar?
Elazığ peaks in October (80), Akçapınar in October (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Elazığ day | Elazığ rain | Akçapınar day | Akçapınar rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.6°C | 46 mm | 4.6°C | 46 mm | 9 h 44 / 9 h 43 | level · 5 |
| February | 6.8°C | 64 mm | 6.8°C | 64 mm | 10 h 41 / 10 h 40 | level · 5 |
| March | 13°C | 55 mm | 13°C | 55 mm | 11 h 50 / 11 h 50 | level · 27 |
| April | 19.2°C | 58 mm | 19.2°C | 58 mm | 13 h 09 / 13 h 10 | level · 56 |
| May | 24.9°C | 52 mm | 24.9°C | 52 mm | 14 h 15 / 14 h 17 | level · 79 |
| June | 31.5°C | 11 mm | 31.5°C | 11 mm | 14 h 51 / 14 h 53 | level · 72 |
| July | 36.1°C | 3 mm | 36.1°C | 3 mm | 14 h 37 / 14 h 39 | level · 56 |
| August | 36.3°C | 1 mm | 36.3°C | 1 mm | 13 h 40 / 13 h 41 | level · 55 |
| September | 31°C | 9 mm | 31°C | 9 mm | 12 h 23 / 12 h 24 | level · 72 |
| October | 23.2°C | 40 mm | 23.2°C | 40 mm | 11 h 07 / 11 h 07 | level · 80 |
| November | 13.6°C | 54 mm | 13.6°C | 54 mm | 10 h 01 / 10 h | level · 34 |
| December | 6.6°C | 53 mm | 6.6°C | 53 mm | 9 h 28 / 9 h 27 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.