Italy vs Italy · 1991–2020
Varese or
Como?
Varese peaks in June (69), Como in June (69). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Varese day | Varese rain | Como day | Como rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.2°C | 68 mm | 7.2°C | 68 mm | 9 h 02 / 9 h 02 | level · 13 |
| February | 9°C | 61 mm | 9°C | 61 mm | 10 h 17 / 10 h 17 | level · 22 |
| March | 13.5°C | 76 mm | 13.5°C | 76 mm | 11 h 46 / 11 h 46 | level · 39 |
| April | 16.7°C | 138 mm | 16.7°C | 138 mm | 13 h 28 / 13 h 28 | level · 44 |
| May | 20.8°C | 178 mm | 20.8°C | 178 mm | 14 h 54 / 14 h 54 | level · 57 |
| June | 24.9°C | 172 mm | 24.9°C | 172 mm | 15 h 42 / 15 h 42 | level · 69 |
| July | 27.3°C | 158 mm | 27.3°C | 158 mm | 15 h 23 / 15 h 23 | level · 62 |
| August | 26.8°C | 158 mm | 26.8°C | 158 mm | 14 h 08 / 14 h 08 | level · 63 |
| September | 22°C | 167 mm | 22°C | 167 mm | 12 h 29 / 12 h 29 | level · 68 |
| October | 16.9°C | 150 mm | 16.9°C | 150 mm | 10 h 50 / 10 h 51 | level · 47 |
| November | 11.6°C | 167 mm | 11.6°C | 167 mm | 9 h 24 / 9 h 24 | level · 18 |
| December | 7.7°C | 80 mm | 7.7°C | 80 mm | 8 h 41 / 8 h 41 | level · 14 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.