Italy vs Italy · 1991–2020
Bassano in Teverina or
Civitavecchia?
Bassano in Teverina peaks in June (88), Civitavecchia in June (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bassano in Teverina day | Bassano in Teverina rain | Civitavecchia day | Civitavecchia rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10.6°C | 74 mm | 10.6°C | 74 mm | 9 h 23 / 9 h 25 | level · 28 |
| February | 11.7°C | 94 mm | 11.7°C | 94 mm | 10 h 29 / 10 h 30 | level · 27 |
| March | 14.4°C | 80 mm | 14.4°C | 80 mm | 11 h 48 / 11 h 48 | level · 43 |
| April | 17.4°C | 48 mm | 17.4°C | 48 mm | 13 h 18 / 13 h 17 | level · 62 |
| May | 22°C | 55 mm | 22°C | 55 mm | 14 h 35 / 14 h 33 | level · 83 |
| June | 26.5°C | 24 mm | 26.5°C | 24 mm | 15 h 16 / 15 h 14 | level · 88 |
| July | 29.6°C | 29 mm | 29.6°C | 29 mm | 15 h / 14 h 58 | level · 74 |
| August | 30°C | 37 mm | 30°C | 37 mm | 13 h 54 / 13 h 53 | level · 71 |
| September | 25.1°C | 76 mm | 25.1°C | 76 mm | 12 h 26 / 12 h 26 | level · 86 |
| October | 20.4°C | 106 mm | 20.4°C | 106 mm | 10 h 59 / 11 h | level · 71 |
| November | 15.2°C | 128 mm | 15.2°C | 128 mm | 9 h 42 / 9 h 44 | level · 41 |
| December | 11.4°C | 106 mm | 11.4°C | 106 mm | 9 h 05 / 9 h 07 | level · 27 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.