Mexico vs Mexico · 1991–2020
Las Mesas de Don Luis or
Ciudad del Maíz?
Las Mesas de Don Luis peaks in December (80), Ciudad del Maíz in December (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Las Mesas de Don Luis day | Las Mesas de Don Luis rain | Ciudad del Maíz day | Ciudad del Maíz rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 25.2°C | 12 mm | 25.2°C | 12 mm | 10 h 54 / 10 h 54 | level · 77 |
| February | 27.2°C | 6 mm | 27.2°C | 6 mm | 11 h 22 / 11 h 22 | level · 72 |
| March | 29.3°C | 20 mm | 29.3°C | 20 mm | 11 h 58 / 11 h 58 | level · 69 |
| April | 31.4°C | 13 mm | 31.4°C | 13 mm | 12 h 38 / 12 h 38 | level · 65 |
| May | 32.2°C | 29 mm | 32.2°C | 29 mm | 13 h 12 / 13 h 12 | level · 67 |
| June | 30.9°C | 71 mm | 30.9°C | 71 mm | 13 h 30 / 13 h 30 | level · 66 |
| July | 29.5°C | 91 mm | 29.5°C | 91 mm | 13 h 23 / 13 h 23 | level · 67 |
| August | 29.1°C | 75 mm | 29.1°C | 75 mm | 12 h 54 / 12 h 54 | level · 71 |
| September | 28.3°C | 88 mm | 28.3°C | 88 mm | 12 h 15 / 12 h 15 | level · 70 |
| October | 27.2°C | 58 mm | 27.2°C | 58 mm | 11 h 36 / 11 h 36 | level · 75 |
| November | 26.3°C | 18 mm | 26.3°C | 18 mm | 11 h 02 / 11 h 02 | level · 78 |
| December | 24.5°C | 9 mm | 24.5°C | 9 mm | 10 h 46 / 10 h 46 | level · 80 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.