Mexico vs Mexico · 1991–2020
Asunción Ixtaltepec or
Ixtepec?
Asunción Ixtaltepec peaks in January (73), Ixtepec in January (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Asunción Ixtaltepec day | Asunción Ixtaltepec rain | Ixtepec day | Ixtepec rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 29.3°C | 2 mm | 29.3°C | 2 mm | 11 h 14 / 11 h 14 | level · 73 |
| February | 30.7°C | 1 mm | 30.7°C | 1 mm | 11 h 35 / 11 h 35 | level · 67 |
| March | 32.5°C | 4 mm | 32.5°C | 4 mm | 12 h 00 / 12 h 00 | level · 59 |
| April | 34.3°C | 5 mm | 34.3°C | 5 mm | 12 h 29 / 12 h 29 | level · 51 |
| May | 35.3°C | 53 mm | 35.3°C | 53 mm | 12 h 53 / 12 h 54 | level · 43 |
| June | 33.3°C | 247 mm | 33.3°C | 247 mm | 13 h 06 / 13 h 06 | level · 16 |
| July | 32.7°C | 199 mm | 32.7°C | 199 mm | 13 h 01 / 13 h 01 | level · 27 |
| August | 33.3°C | 195 mm | 33.3°C | 195 mm | 12 h 41 / 12 h 41 | level · 25 |
| September | 31.9°C | 200 mm | 31.9°C | 200 mm | 12 h 12 / 12 h 12 | level · 29 |
| October | 31.3°C | 92 mm | 31.3°C | 92 mm | 11 h 44 / 11 h 44 | level · 52 |
| November | 30.5°C | 18 mm | 30.5°C | 18 mm | 11 h 20 / 11 h 20 | level · 65 |
| December | 29.5°C | 2 mm | 29.5°C | 2 mm | 11 h 09 / 11 h 09 | level · 71 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.