Mexico vs Mexico · 1991–2020
Pueblo Nuevo de las Raíces or
Río de Teapa?
Pueblo Nuevo de las Raíces peaks in February (61), Río de Teapa in February (61). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Pueblo Nuevo de las Raíces day | Pueblo Nuevo de las Raíces rain | Río de Teapa day | Río de Teapa rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 28.5°C | 177 mm | 28.5°C | 177 mm | 11 h 10 / 11 h 10 | level · 56 |
| February | 30.1°C | 107 mm | 30.1°C | 107 mm | 11 h 32 / 11 h 32 | level · 61 |
| March | 32.3°C | 47 mm | 32.3°C | 47 mm | 11 h 59 / 12 h | level · 61 |
| April | 34.2°C | 54 mm | 34.2°C | 54 mm | 12 h 31 / 12 h 31 | level · 51 |
| May | 34.4°C | 124 mm | 34.4°C | 124 mm | 12 h 58 / 12 h 57 | level · 38 |
| June | 33.6°C | 217 mm | 33.6°C | 217 mm | 13 h 11 / 13 h 11 | level · 22 |
| July | 33.5°C | 164 mm | 33.5°C | 164 mm | 13 h 06 / 13 h 06 | level · 31 |
| August | 33.4°C | 247 mm | 33.4°C | 247 mm | 12 h 44 / 12 h 44 | level · 18 |
| September | 32.9°C | 349 mm | 32.9°C | 349 mm | 12 h 13 / 12 h 13 | level · 5 |
| October | 31.3°C | 337 mm | 31.3°C | 337 mm | 11 h 42 / 11 h 42 | level · 13 |
| November | 29.8°C | 200 mm | 29.8°C | 200 mm | 11 h 16 / 11 h 17 | level · 45 |
| December | 28.5°C | 136 mm | 28.5°C | 136 mm | 11 h 04 / 11 h 04 | level · 61 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.