Mexico vs Mexico · 1991–2020
Agua Amarga or
Coatepec Harinas?
Agua Amarga peaks in November (81), Coatepec Harinas in November (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Agua Amarga day | Agua Amarga rain | Coatepec Harinas day | Coatepec Harinas rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 22.1°C | 14 mm | 22.1°C | 14 mm | 11 h 06 / 11 h 06 | level · 73 |
| February | 23.1°C | 12 mm | 23.1°C | 12 mm | 11 h 30 / 11 h 30 | level · 78 |
| March | 25.3°C | 13 mm | 25.3°C | 13 mm | 11 h 59 / 11 h 59 | level · 80 |
| April | 26.2°C | 31 mm | 26.2°C | 31 mm | 12 h 33 / 12 h 33 | level · 80 |
| May | 25.7°C | 101 mm | 25.7°C | 101 mm | 13 h 01 / 13 h 01 | level · 68 |
| June | 23.8°C | 202 mm | 23.8°C | 202 mm | 13 h 16 / 13 h 16 | level · 55 |
| July | 22.7°C | 202 mm | 22.7°C | 202 mm | 13 h 10 / 13 h 10 | level · 51 |
| August | 22.6°C | 212 mm | 22.6°C | 212 mm | 12 h 46 / 12 h 46 | level · 47 |
| September | 22.9°C | 237 mm | 22.9°C | 237 mm | 12 h 13 / 12 h 13 | level · 44 |
| October | 23.5°C | 116 mm | 23.5°C | 116 mm | 11 h 41 / 11 h 41 | level · 67 |
| November | 23.3°C | 19 mm | 23.3°C | 19 mm | 11 h 13 / 11 h 13 | level · 81 |
| December | 22.6°C | 14 mm | 22.6°C | 14 mm | 11 h / 11 h | level · 76 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.