Mexico vs Mexico · 1991–2020
Pureza or
Tolome?
Pureza peaks in January (88), Tolome in January (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Pureza day | Pureza rain | Tolome day | Tolome rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 27.3°C | 14 mm | 27.3°C | 14 mm | 11 h 05 / 11 h 05 | level · 88 |
| February | 28.2°C | 9 mm | 28.2°C | 9 mm | 11 h 29 / 11 h 29 | level · 84 |
| March | 30.3°C | 11 mm | 30.3°C | 11 mm | 11 h 59 / 11 h 59 | level · 74 |
| April | 32.7°C | 13 mm | 32.7°C | 13 mm | 12 h 33 / 12 h 33 | level · 62 |
| May | 33.9°C | 35 mm | 33.9°C | 35 mm | 13 h 02 / 13 h 02 | level · 54 |
| June | 33.5°C | 188 mm | 33.5°C | 188 mm | 13 h 17 / 13 h 17 | level · 27 |
| July | 32.4°C | 255 mm | 32.4°C | 255 mm | 13 h 11 / 13 h 11 | level · 22 |
| August | 32.6°C | 188 mm | 32.6°C | 188 mm | 12 h 47 / 12 h 47 | level · 31 |
| September | 32.3°C | 186 mm | 32.3°C | 186 mm | 12 h 14 / 12 h 14 | level · 33 |
| October | 31.3°C | 77 mm | 31.3°C | 77 mm | 11 h 40 / 11 h 40 | level · 58 |
| November | 29.4°C | 30 mm | 29.4°C | 30 mm | 11 h 12 / 11 h 12 | level · 76 |
| December | 27.8°C | 17 mm | 27.8°C | 17 mm | 10 h 58 / 10 h 58 | level · 85 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.