Mexico vs Mexico · 1991–2020
El Popotal or
Juan Díaz Covarrubias?
El Popotal peaks in January (88), Juan Díaz Covarrubias in January (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | El Popotal day | El Popotal rain | Juan Díaz Covarrubias day | Juan Díaz Covarrubias rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 26.5°C | 27 mm | 26.5°C | 27 mm | 11 h 08 / 11 h 09 | level · 88 |
| February | 28.2°C | 13 mm | 28.2°C | 13 mm | 11 h 31 / 11 h 31 | level · 83 |
| March | 31.6°C | 8 mm | 31.6°C | 8 mm | 11 h 59 / 11 h 59 | level · 69 |
| April | 34.5°C | 20 mm | 34.5°C | 20 mm | 12 h 32 / 12 h 32 | level · 55 |
| May | 35.7°C | 55 mm | 35.7°C | 55 mm | 12 h 59 / 12 h 59 | level · 43 |
| June | 34°C | 163 mm | 34°C | 163 mm | 13 h 13 / 13 h 13 | level · 27 |
| July | 32°C | 206 mm | 32°C | 206 mm | 13 h 07 / 13 h 07 | level · 26 |
| August | 31.8°C | 221 mm | 31.8°C | 221 mm | 12 h 45 / 12 h 44 | level · 24 |
| September | 31°C | 275 mm | 31°C | 275 mm | 12 h 13 / 12 h 13 | level · 20 |
| October | 29.8°C | 176 mm | 29.8°C | 176 mm | 11 h 42 / 11 h 42 | level · 42 |
| November | 28.1°C | 97 mm | 28.1°C | 97 mm | 11 h 15 / 11 h 15 | level · 67 |
| December | 26.6°C | 33 mm | 26.6°C | 33 mm | 11 h 02 / 11 h 03 | level · 87 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.