Mexico vs Mexico · 1991–2020
San José de Gómez or
Ciudad Satélite?
San José de Gómez peaks in October (78), Ciudad Satélite in October (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | San José de Gómez day | San José de Gómez rain | Ciudad Satélite day | Ciudad Satélite rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 21°C | 14 mm | 21°C | 14 mm | 10 h 55 / 10 h 55 | level · 66 |
| February | 22.9°C | 15 mm | 22.9°C | 15 mm | 11 h 23 / 11 h 23 | level · 73 |
| March | 26°C | 4 mm | 26°C | 4 mm | 11 h 58 / 11 h 58 | level · 74 |
| April | 28.3°C | 18 mm | 28.3°C | 18 mm | 12 h 38 / 12 h 38 | level · 69 |
| May | 29.4°C | 35 mm | 29.4°C | 35 mm | 13 h 11 / 13 h 11 | level · 69 |
| June | 27.4°C | 58 mm | 27.4°C | 58 mm | 13 h 29 / 13 h 29 | level · 71 |
| July | 25.5°C | 67 mm | 25.5°C | 67 mm | 13 h 22 / 13 h 22 | level · 75 |
| August | 25.4°C | 61 mm | 25.4°C | 61 mm | 12 h 54 / 12 h 53 | level · 76 |
| September | 23.6°C | 93 mm | 23.6°C | 93 mm | 12 h 15 / 12 h 15 | level · 73 |
| October | 22.6°C | 30 mm | 22.6°C | 30 mm | 11 h 36 / 11 h 36 | level · 78 |
| November | 21.7°C | 8 mm | 21.7°C | 8 mm | 11 h 03 / 11 h 03 | level · 71 |
| December | 20.9°C | 6 mm | 20.9°C | 6 mm | 10 h 47 / 10 h 47 | level · 67 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.