Mexico vs Mexico · 1991–2020
Tuxcacuesco or
Tolimán?
Tuxcacuesco peaks in November (68), Tolimán in November (68). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tuxcacuesco day | Tuxcacuesco rain | Tolimán day | Tolimán rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 31.9°C | 27 mm | 31.9°C | 27 mm | 11 h 03 / 11 h 04 | level · 66 |
| February | 34.2°C | 4 mm | 34.2°C | 4 mm | 11 h 28 / 11 h 28 | level · 60 |
| March | 36.4°C | 3 mm | 36.4°C | 3 mm | 11 h 59 / 11 h 59 | level · 54 |
| April | 38.2°C | 2 mm | 38.2°C | 2 mm | 12 h 34 / 12 h 34 | level · 51 |
| May | 38.7°C | 14 mm | 38.7°C | 14 mm | 13 h 03 / 13 h 03 | level · 48 |
| June | 36°C | 94 mm | 36°C | 94 mm | 13 h 19 / 13 h 18 | level · 38 |
| July | 33.5°C | 134 mm | 33.5°C | 134 mm | 13 h 13 / 13 h 12 | level · 40 |
| August | 33.1°C | 136 mm | 33.1°C | 136 mm | 12 h 48 / 12 h 48 | level · 39 |
| September | 32.8°C | 127 mm | 32.8°C | 127 mm | 12 h 14 / 12 h 14 | level · 43 |
| October | 33°C | 71 mm | 33°C | 71 mm | 11 h 40 / 11 h 40 | level · 58 |
| November | 33.1°C | 14 mm | 33.1°C | 14 mm | 11 h 11 / 11 h 11 | level · 68 |
| December | 31.8°C | 6 mm | 31.8°C | 6 mm | 10 h 57 / 10 h 57 | level · 68 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.